2024 ROUND THE HOUSES AND TIME TRAIL START TIMES
Gold
| GOLD | ||||
|---|---|---|---|---|
| RACE NO | ROUND THE HOUSES START TIME | FULL NAME | TIME TRAIL POSITION | TIME TRAIL START TIME |
| GROUP 1 | ||||
| 1 | 09:05 | Wade young | 1 | 10:00 |
| 3 | 09:05 | Brett Swanepoel | 2 | 10:00:45 |
| 2 | 09:05 | Teodor Kabakchiev | 3 | 10:01:30 |
| 4 | 09:05 | James Moore | 4 | 10:02:15 |
| 24 | 09:05 | Thomas Scales | 5 | 10:03:00 |
| 12 | 09:05 | Hannes Saaijman | 6 | 10:03:45 |
| 6 | 09:05 | Heinrich Aust | 7 | 10:04:30 |
| 21 | 09:05 | Jaco den Heyer | 8 | 10:05:15 |
| 18 | 09:05 | Matthew Stevens | 9 | 10:06:00 |
| 10 | 09:05 | Travis Teasdale | 10 | 10:06:45 |
| 30 | 09:05 | Tate Stroh | 11 | 10:07:30 |
| 29 | 09:05 | Daniel Peckham | 12 | 10:08:15 |
| 5 | 09:05 | Luke McClelland | 13 | 10:09:00 |
| 13 | 09:05 | Luke Walker | 14 | 10:09:45 |
| 25 | 09:05 | William Clifton Gillitt | 15 | 10:10:30 |
| 8 | 09:05 | Rynard Boys Otto | 16 | 10:11:15 |
| 28 | 09:05 | Zak Guillver | 17 | 10:12:00 |
| 11 | 09:05 | Dylan Jones | 18 | 10:12:45 |
| 14 | 09:05 | Gabriel du Toit | 19 | 10:13:30 |
| 15 | 09:05 | Ockert Armand Fourie | 20 | 10:14:15 |
| 16 | 09:05 | Liam Dean Elkington | 21 | 10:15:00 |
| 17 | 09:05 | Austin stuart | 22 | 10:15:45 |
| 19 | 09:05 | Abraham Saaijman | 23 | 10:16:30 |
| 7 | 09:05 | Brett Peter Boyes | 24 | 10:17:15 |
| 26 | 09:05 | David Clark | 25 | 10:18:00 |
| 31 | 09:05 | Brendon Smith | 26 | 10:18:45 |
| 32 | 09:05 | Kyle Purchase | 27 | 10:19:30 |
| 33 | 09:05 | Jordan Matthew Anastasis | 28 | 10:20:15 |
| 27 | 09:05 | Stiaan Potgieter | 29 | 10:21:00 |
| 22 | 09:05 | Tyrone Pelser | 30 | 10:21:45 |
| 20 | 09:05 | JACK MACGREGOR MACKENZIE | 31 | 10:22:30 |
Silver
| SILVER | ||||
|---|---|---|---|---|
| RACE NO | ROUND THE HOUSES START TIME | FULL NAME | TIME TRAIL POSITION | TIME TRAIL START TIME |
| GROUP 1 | ||||
| 116 | 09:30 | ALEX VOWLES | 1 | 10:45:00 |
| 120 | 09:30 | BRANDEN SWANEPOEL | 2 | 10:45:20 |
| 177 | 09:30 | Reinier Swanepoel | 3 | 10:45:40 |
| 130 | 09:30 | Robin Donaldson | 4 | 10:46:00 |
| 162 | 09:30 | Sean Brannigan | 5 | 10:46:20 |
| 114 | 09:30 | Wynand Badenhorst | 6 | 10:46:40 |
| 169 | 09:30 | Callan Broskie | 7 | 10:47:00 |
| 145 | 09:30 | Dylan Parker | 8 | 10:47:20 |
| 147 | 09:30 | Kirsten Landman | 9 | 10:47:40 |
| 193 | 09:30 | Mark Kirby | 10 | 10:48:00 |
| 146 | 09:30 | Pieter Holl | 11 | 10:48:20 |
| 158 | 09:30 | Roald Scheepers | 12 | 10:48:40 |
| 110 | 09:30 | Shabeer Moosa | 13 | 10:49:00 |
| 115 | 09:30 | JJ Basia Maseatile | 14 | 10:49:20 |
| 187 | 09:30 | Henlo Meyer | 15 | 10:49:40 |
| 104 | 09:30 | Dricky Morkel | 16 | 10:50:00 |
| 152 | 09:30 | Henk Appelo | 17 | 10:50:20 |
| 143 | 09:30 | Julian Jessop | 18 | 10:50:40 |
| 161 | 09:30 | colin becker | 19 | 10:51:00 |
| 166 | 09:30 | Robert Jessop | 20 | 10:51:20 |
| 149 | 09:30 | Gerrit Strauss | 21 | 10:51:40 |
| 155 | 09:30 | Lambertus Strauss | 22 | 10:52:00 |
| 106 | 09:30 | Adriaan Ludick | 23 | 10:52:20 |
| 171 | 09:30 | Alex De Witt | 24 | 10:52:40 |
| 140 | 09:30 | Alistair Feuilherade | 25 | 10:53:00 |
| 117 | 09:30 | Andrea Fernihough | 26 | 10:53:20 |
| 175 | 09:30 | Bernard Vermaak | 27 | 10:53:40 |
| 164 | 09:30 | Damon Garrell | 28 | 10:54:00 |
| 101 | 09:30 | Brandon Clarke | 29 | 10:54:20 |
| 112 | 09:30 | Charles Fawcett | 30 | 10:54:40 |
| 141 | 09:30 | Willem Wentzel | 31 | 10:55:00 |
| 132 | 09:30 | Colin Maher | 32 | 10:55:20 |
| 128 | 09:30 | Conner Rogers | 33 | 10:55:40 |
| 100 | 09:30 | Courtney Kerr | 34 | 10:56:00 |
| 139 | 09:30 | Craig van Heerden | 35 | 10:56:20 |
| 123 | 09:30 | Bradley Fuchsloch | 36 | 10:56:40 |
| 188 | 09:30 | saleem jonker | 37 | 10:57:00 |
| 138 | 09:30 | Deon Bruss | 38 | 10:57:20 |
| 129 | 09:30 | Daniel Tall | 39 | 10:57:40 |
| GROUP 2 | ||||
| 167 | 09:50 | Michael Swanepoel | 40 | 11:10:00 |
| 109 | 09:50 | Katlego mogwasa | 41 | 11:10:20 |
| 176 | 09:50 | Scha van Niekerk | 42 | 11:10:40 |
| 107 | 09:50 | Sicelo Simphiwe MHLUNGU | 43 | 11:11:00 |
| 181 | 09:50 | Ryan Neville | 44 | 11:11:20 |
| 174 | 09:50 | Warren Barwell | 45 | 11:11:40 |
| 173 | 09:50 | Russel Vivier | 46 | 11:12:00 |
| 172 | 09:50 | Stuart Pearce | 47 | 11:12:20 |
| 170 | 09:50 | Stuart Billingham | 48 | 11:12:40 |
| 168 | 09:50 | Sean Johnstone | 49 | 11:13:00 |
| 165 | 09:50 | Matthew Gregory | 50 | 11:13:20 |
| 184 | 09:50 | Greg Hodgskin | 51 | 11:13:40 |
| 160 | 09:50 | Etienne Espag | 52 | 11:14:00 |
| 159 | 09:50 | Travis Holman | 53 | 11:14:20 |
| 156 | 09:50 | Grant Burton-Durham | 54 | 11:14:40 |
| 154 | 09:50 | Paul Plowes | 55 | 11:15:00 |
| 153 | 09:50 | TOM Classen | 56 | 11:15:20 |
| 151 | 09:50 | Jason Walters | 57 | 11:15:40 |
| 148 | 09:50 | jaco Pieterse | 58 | 11:16:00 |
| 144 | 09:50 | James Bader | 59 | 11:16:20 |
| 142 | 09:50 | Simon Warne | 60 | 11:16:40 |
| 150 | 09:50 | Rudolf Beukes | 61 | 11:17:00 |
| 137 | 09:50 | Rowan Whyte | 62 | 11:17:20 |
| 135 | 09:50 | Jan Ehlers | 63 | 11:17:40 |
| 133 | 09:50 | Joseph Jacobus Botha | 64 | 11:18:00 |
| 131 | 09:50 | Martin Vierlich | 65 | 11:18:20 |
| 178 | 09:50 | Kyle Gibson | 66 | 11:18:40 |
| 127 | 09:50 | Christiaan Cilliers | 67 | 11:19:00 |
| 157 | 09:50 | Jerome Stubbs | 68 | 11:19:20 |
| 126 | 09:50 | Anton Cloete | 69 | 11:19:40 |
| 125 | 09:50 | Matthew Wilson | 70 | 11:20:00 |
| 124 | 09:50 | Jarryd Dick | 71 | 11:20:20 |
| 122 | 09:50 | Tristan Vermeulen | 72 | 11:20:40 |
| 121 | 09:50 | Ryan curtis | 73 | 11:21:00 |
| 119 | 09:50 | Matthew Franklin | 74 | 11:21:20 |
| 118 | 09:50 | Suhail Sarang | 75 | 11:21:40 |
| 163 | 09:50 | Liam Lea | 76 | 11:22:00 |
| 111 | 09:50 | Enzo Antony Alcaraz | 77 | 11:22:20 |
| 108 | 09:50 | James Hatting | 78 | 11:22:40 |
| 105 | 09:50 | Tyron Boucher | 79 | 11:23:00 |
| 103 | 09:50 | Daniel Bure | 80 | 11:23:20 |
| 102 | 09:50 | Thomas Schoeman | 81 | 11:23:40 |
| 113 | 09:50 | Mitchell Phelan | 82 | 11:24:00 |
| 136 | 09:50 | Keagan Donaldson | 83 | 11:24:20 |
Bronze
| BRONZE | ||||
|---|---|---|---|---|
| RACE NO | ROUND THE HOUSES START TIME | FULL NAME | TIME TRAIL POSITION | TIME TRAIL START TIME |
| GROUP 1 | ||||
| 435 | 10:20 | Francois Theron | 1 | 11:40:00 |
| 440 | 10:20 | Liam Walters | 2 | 11:40:20 |
| 477 | 10:20 | Albe Geldenhuis | 3 | 11:40:40 |
| 216 | 10:20 | Neil Bradford | 4 | 11:41:00 |
| 430 | 10:20 | Stefan Kröger | 5 | 11:41:20 |
| 329 | 10:20 | Robert James | 6 | 11:41:40 |
| 270 | 10:20 | Graham Maclachlan | 7 | 11:42:00 |
| 343 | 10:20 | Steven Hirst | 8 | 11:42:20 |
| 445 | 10:20 | Kevin Biljon | 9 | 11:42:40 |
| 294 | 10:20 | Grant Rijsmus | 10 | 11:43:00 |
| 395 | 10:20 | Andrea Casillo | 11 | 11:43:20 |
| 257 | 10:20 | Besele Malakane | 12 | 11:43:40 |
| 236 | 10:20 | Guy Johnson | 13 | 11:44:00 |
| 210 | 10:20 | Knapie Swanepoel | 14 | 11:44:20 |
| 414 | 10:20 | Anton Russell | 15 | 11:44:40 |
| 431 | 10:20 | Sakkie Nel | 16 | 11:45:00 |
| 450 | 10:20 | Boeta Hennings | 17 | 11:45:20 |
| 207 | 10:20 | Cuan Cronje | 18 | 11:45:40 |
| 400 | 10:20 | Joshua Myer | 19 | 11:46:00 |
| 271 | 10:20 | Douglas Sutton | 20 | 11:46:20 |
| 301 | 10:20 | Wihann Kotze | 21 | 11:46:40 |
| 246 | 10:20 | Brenton von Waltsleben | 22 | 11:47:00 |
| 276 | 10:20 | Petrie Roodt | 23 | 11:47:20 |
| 376 | 10:20 | Wikus van Aardt | 24 | 11:47:40 |
| 313 | 10:20 | Ilyaas Doolarkhan | 25 | 11:48:00 |
| 312 | 10:20 | Irshaad Doolarkhan | 26 | 11:48:20 |
| 433 | 10:20 | Matt Sprague | 27 | 11:48:40 |
| 245 | 10:20 | GG Alcock | 28 | 11:49:00 |
| 406 | 10:20 | Muhammad Adam | 29 | 11:49:20 |
| 291 | 10:20 | Michael Burger | 30 | 11:49:40 |
| 392 | 10:20 | MARK BONNER | 31 | 11:50:00 |
| 318 | 10:20 | Stephan Gericke | 32 | 11:50:20 |
| 351 | 10:20 | Dee-Jay Van Rensburg | 33 | 11:50:40 |
| 208 | 10:20 | Jan Berning | 34 | 11:51:00 |
| 268 | 10:20 | Terri Hodge | 35 | 11:51:20 |
| 465 | 10:20 | Roland Driemeyer | 36 | 11:51:40 |
| 241 | 10:20 | Andrew Forbes | 37 | 11:52:00 |
| 455 | 10:20 | Christian Engelstoft Nissen | 38 | 11:52:20 |
| 206 | 10:20 | Johnny Martins | 39 | 11:52:40 |
| 218 | 10:20 | Pieter De Beer | 40 | 11:53:00 |
| 453 | 10:20 | CALVIN TUNIZ | 41 | 11:53:20 |
| 449 | 10:20 | Andrew Alevizos | 42 | 11:53:40 |
| 448 | 10:20 | Alan Hatherly | 43 | 11:54:00 |
| 457 | 10:20 | Craig Boyes | 44 | 11:54:20 |
| 200 | 10:20 | Keaton Gardiner | 45 | 11:54:40 |
| 201 | 10:20 | Mark North | 46 | 11:55:00 |
| 202 | 10:20 | Dylan Gainsford | 47 | 11:55:20 |
| 203 | 10:20 | Simon du Plessis | 48 | 11:55:40 |
| 204 | 10:20 | Chase Gerrard | 49 | 11:56:00 |
| 205 | 10:20 | Hayden Haywood | 50 | 11:56:20 |
| 209 | 10:20 | Erik Swanepoel | 51 | 11:56:40 |
| 213 | 10:20 | Andre Strauss | 52 | 11:57:00 |
| 214 | 10:20 | Petrus Erasmus | 53 | 11:57:20 |
| 215 | 10:20 | Gareth Cummings | 54 | 11:57:40 |
| 250 | 10:20 | Jacques van Niekerk | 55 | 11:58:00 |
| 220 | 10:20 | Spencer Adler | 56 | 11:58:20 |
| 221 | 10:20 | Shaun La Reservee | 57 | 11:58:40 |
| 222 | 10:20 | Wesley Augustyn | 58 | 11:59:00 |
| 223 | 10:20 | Oliver Schwankhart | 59 | 11:59:20 |
| 224 | 10:20 | Damian Redfearn | 60 | 11:59:40 |
| 225 | 10:20 | Jean Paul Bouic | 61 | 12:00:00 |
| 227 | 10:20 | Clayton Allem | 62 | 12:00:20 |
| 228 | 10:20 | Jacques Cronje | 63 | 12:00:40 |
| 340 | 10:20 | Rudolf Beukes | 64 | 12:01:00 |
| 230 | 10:20 | Warren Feliciano | 65 | 12:01:20 |
| 231 | 10:20 | Shane Hiles | 66 | 12:01:40 |
| 234 | 10:20 | Rynhardt van Wyk | 67 | 12:02:00 |
| 235 | 10:20 | Carl du Toit | 68 | 12:02:20 |
| 237 | 10:20 | Derek Long | 69 | 12:02:40 |
| 238 | 10:20 | Nicholas Vivier | 70 | 12:03:00 |
| 240 | 10:20 | Joshua Lamusse | 71 | 12:03:20 |
| 243 | 10:20 | Michael Taylor | 72 | 12:03:40 |
| 244 | 10:20 | Frikkie/Frederick van GReunen | 73 | 12:04:00 |
| 247 | 10:20 | Nolan Sandham | 74 | 12:04:20 |
| 248 | 10:20 | Chase von Waltsleben | 75 | 12:04:40 |
| 249 | 10:20 | Frederick John Van Vuuren | 76 | 12:05:00 |
| 303 | 10:20 | Rudolph Du Toit | 77 | 12:05:20 |
| 421 | 10:20 | Brendan du Toit | 78 | 12:05:40 |
| 444 | 10:20 | DANIEL DU TOIT | 79 | 12:06:00 |
| 443 | 10:20 | Adriaan Du Toit | 80 | 12:06:20 |
| 251 | 10:20 | Brody Griffin | 81 | 12:06:40 |
| 252 | 10:20 | Marc De Klerk | 82 | 12:07:00 |
| 253 | 10:20 | Johan Westland | 83 | 12:07:20 |
| 254 | 10:20 | Wynand Strauss | 84 | 12:07:40 |
| 255 | 10:20 | Koot Smit | 85 | 12:08:00 |
| 256 | 10:20 | Anita Hauksdottir | 86 | 12:08:20 |
| 217 | 10:20 | Haukur Thorsteinsson | 87 | 12:08:40 |
| 259 | 10:20 | Alistair Twiggs | 88 | 12:09:00 |
| 260 | 10:20 | Sean Twiggs | 89 | 12:09:20 |
| 261 | 10:20 | Sebastian Winslow | 90 | 12:09:40 |
| 263 | 10:20 | Reynhart De Beer | 91 | 12:10:00 |
| 264 | 10:20 | JJ Jacobs | 92 | 12:10:20 |
| 226 | 10:20 | Dylon Liversage | 93 | 12:10:40 |
| 265 | 10:20 | Jason Vosloo | 94 | 12:11:00 |
| 267 | 10:20 | Johannes JH Nel | 95 | 12:11:20 |
| 269 | 10:20 | Werner Van Zyl | 96 | 12:11:40 |
| GROUP 2 | ||||
| 489 | 10:45 | Ulrich Popp | 97 | 12:25:00 |
| 275 | 10:45 | Paul Wepener | 98 | 12:25:20 |
| 277 | 10:45 | Jason Brown | 99 | 12:25:40 |
| 278 | 10:45 | GRAYDON ILDERTON | 100 | 12:26:00 |
| 279 | 10:45 | Daryn Du Preez | 101 | 12:26:20 |
| 211 | 10:45 | LOUIS FRANCOIS KRAUKAMP | 102 | 12:26:40 |
| 258 | 10:45 | James-Dean | 103 | 12:27:00 |
| 281 | 10:45 | Manuel Manny Ferreira | 104 | 12:27:20 |
| 282 | 10:45 | Gunther Gladis | 105 | 12:27:40 |
| 283 | 10:45 | LUKE MARQUES GOUVEIA | 106 | 12:28:00 |
| 284 | 10:45 | Darren Redfearn | 107 | 12:28:20 |
| 285 | 10:45 | Brian Peter Kibble | 108 | 12:28:40 |
| 286 | 10:45 | Mikael Cope | 109 | 12:29:00 |
| 287 | 10:45 | Andrew de Kock | 110 | 12:29:20 |
| 288 | 10:45 | Dylan Du Preez | 111 | 12:29:40 |
| 289 | 10:45 | Janu Lategan | 112 | 12:30:00 |
| 290 | 10:45 | Dane van Wyk | 113 | 12:30:20 |
| 292 | 10:45 | Tony Silva | 114 | 12:30:40 |
| 293 | 10:45 | Denzil Torlage | 115 | 12:31:00 |
| 346 | 10:45 | Shaun Chelin | 116 | 12:31:20 |
| 424 | 10:45 | Timello Tsolo | 117 | 12:31:40 |
| 296 | 10:45 | Gareth Ruttell | 118 | 12:32:00 |
| 322 | 10:45 | Francois du Toit | 119 | 12:32:20 |
| 298 | 10:45 | Justin Moberly | 120 | 12:32:40 |
| 490 | 10:45 | TOM Classen | 121 | 12:33:00 |
| 299 | 10:45 | Johnny Viviers | 122 | 12:33:20 |
| 300 | 10:45 | Justin Viviers | 123 | 12:33:40 |
| 229 | 10:45 | Jan Fischer | 124 | 12:34:00 |
| 438 | 10:45 | Byran William Andreas Meier | 125 | 12:34:20 |
| 492 | 10:45 | Peter Karam | 126 | 12:34:40 |
| 305 | 10:45 | David Cook | 127 | 12:35:00 |
| 413 | 10:45 | Katleho Tlhaole | 128 | 12:35:20 |
| 306 | 10:45 | Enrico Kennedy | 129 | 12:35:40 |
| 307 | 10:45 | Werner Kennedy | 130 | 12:36:00 |
| 308 | 10:45 | Brian Hallet | 131 | 12:36:20 |
| 309 | 10:45 | Andre Roodt | 132 | 12:36:40 |
| 310 | 10:45 | cole roodt | 133 | 12:37:00 |
| 239 | 10:45 | Corne Duvenage | 134 | 12:37:20 |
| 212 | 10:45 | TROY KRAUKAMP | 135 | 12:37:40 |
| 314 | 10:45 | Ross Anderson | 136 | 12:38:00 |
| 487 | 10:45 | Richard Brown | 137 | 12:38:20 |
| 491 | 10:45 | Tobatsi Maseatile | 138 | 12:38:40 |
| 486 | 10:45 | Tristan Brown | 139 | 12:39:00 |
| 315 | 10:45 | Abraham Johannes van Zyl | 140 | 12:39:20 |
| 316 | 10:45 | Willem Ehlers | 141 | 12:39:40 |
| 317 | 10:45 | Gian Holl | 142 | 12:40:00 |
| 232 | 10:45 | Grant Usher | 143 | 12:40:20 |
| 242 | 10:45 | Ryan Bester | 144 | 12:40:40 |
| 304 | 10:45 | Graham Dennis | 145 | 12:41:00 |
| 484 | 10:45 | John Thompson | 146 | 12:41:20 |
| 479 | 10:45 | Calvin Garvie | 147 | 12:41:40 |
| 320 | 10:45 | Kyle Heyman | 148 | 12:42:00 |
| 321 | 10:45 | Shawn Heyman | 149 | 12:42:20 |
| 297 | 10:45 | Cornelius arnoldus Jacobs | 150 | 12:42:40 |
| 323 | 10:45 | Jean Koffeman | 151 | 12:43:00 |
| 266 | 10:45 | George Wright | 152 | 12:43:20 |
| 311 | 10:45 | JP Mulder | 153 | 12:43:40 |
| 326 | 10:45 | Farrell Wheeler | 154 | 12:44:00 |
| 327 | 10:45 | Matthew Beard | 155 | 12:44:20 |
| 360 | 10:45 | Jason Kozinsky | 156 | 12:44:40 |
| 330 | 10:45 | Lourens Kamfer | 157 | 12:45:00 |
| 331 | 10:45 | Bernard Johnstone | 158 | 12:45:20 |
| 332 | 10:45 | Rowan McNamara | 159 | 12:45:40 |
| 333 | 10:45 | Wessel Botha | 160 | 12:46:00 |
| 334 | 10:45 | Kurt Stock | 161 | 12:46:20 |
| 335 | 10:45 | Frank Flanagan | 162 | 12:46:40 |
| 336 | 10:45 | Charl du Plessis | 163 | 12:47:00 |
| 337 | 10:45 | David Grouwstra | 164 | 12:47:20 |
| 338 | 10:45 | Nicholas Nel | 165 | 12:47:40 |
| 478 | 10:45 | Joseph Motenane | 166 | 12:48:00 |
| 341 | 10:45 | Stuart Gregory | 167 | 12:48:20 |
| 342 | 10:45 | Ryan Potter | 168 | 12:48:40 |
| 344 | 10:45 | Gareth Mostert | 169 | 12:49:00 |
| 345 | 10:45 | Dale Finch | 170 | 12:49:20 |
| 295 | 10:45 | Matthew Willett | 171 | 12:49:40 |
| 347 | 10:45 | Corne Wessels | 172 | 12:50:00 |
| 348 | 10:45 | Terry Watt | 173 | 12:50:20 |
| 349 | 10:45 | Paul Reece | 174 | 12:50:40 |
| 350 | 10:45 | Justin Shaw | 175 | 12:51:00 |
| 352 | 10:45 | Hein Snyman | 176 | 12:51:20 |
| 353 | 10:45 | Cobus van der Merwe | 177 | 12:51:40 |
| 354 | 10:45 | Craig Jansen van Rensburg | 178 | 12:52:00 |
| 355 | 10:45 | Marc Alan Hustler | 179 | 12:52:20 |
| 356 | 10:45 | Stephen Van Niekerk | 180 | 12:52:40 |
| 357 | 10:45 | Angelo Nel | 181 | 12:53:00 |
| 358 | 10:45 | Peter Atmore | 182 | 12:53:20 |
| 359 | 10:45 | Warwick Mason | 183 | 12:53:40 |
| 328 | 10:45 | Franzu Holl | 184 | 12:54:00 |
| 361 | 10:45 | Peter Frueholz | 185 | 12:54:20 |
| 362 | 10:45 | Sean Jones | 186 | 12:54:40 |
| 363 | 10:45 | PJ SWANEPOEL | 187 | 12:55:00 |
| 339 | 10:45 | Roy Mitchell | 188 | 12:55:20 |
| 364 | 10:45 | Greg Woodbridge | 189 | 12:55:40 |
| 365 | 10:45 | Romano Cavina | 190 | 12:56:00 |
| 366 | 10:45 | Peter Bosman | 191 | 12:56:20 |
| GROUP 3 | ||||
| 367 | 11:10 | De Wet Smit | 192 | 13:10:00 |
| 368 | 11:10 | Brett Bisschoff | 193 | 13:10:20 |
| 369 | 11:10 | Tyron Whitley | 194 | 13:10:40 |
| 370 | 11:10 | Vince Muir | 195 | 13:11:00 |
| 473 | 11:10 | DIDIER DUC | 196 | 13:11:20 |
| 371 | 11:10 | Wesley Cloete | 197 | 13:11:40 |
| 372 | 11:10 | Nicolas Gil | 198 | 13:12:00 |
| 373 | 11:10 | Vincent Bellingham | 199 | 13:12:20 |
| 374 | 11:10 | Matt Muir | 200 | 13:12:40 |
| 375 | 11:10 | Christoph Greiner | 201 | 13:13:00 |
| 476 | 11:10 | Helgaard Bezuidenhout | 202 | 13:13:20 |
| 377 | 11:10 | Tibor Mihalik | 203 | 13:13:40 |
| 378 | 11:10 | Kai Bell | 204 | 13:14:00 |
| 379 | 11:10 | Owen Bell | 205 | 13:14:20 |
| 380 | 11:10 | Siim Needrit | 206 | 13:14:40 |
| 381 | 11:10 | Joel Hieber | 207 | 13:15:00 |
| 382 | 11:10 | Owen Boonzaier | 208 | 13:15:20 |
| 383 | 11:10 | Ricoe Viljoen Eksteen | 209 | 13:15:40 |
| 384 | 11:10 | Keegan Scott | 210 | 13:16:00 |
| 385 | 11:10 | Liam Shoobridge | 211 | 13:16:20 |
| 386 | 11:10 | BERTIE SCHOEMAN | 212 | 13:16:40 |
| 387 | 11:10 | REECE LODEWICK | 213 | 13:17:00 |
| 388 | 11:10 | Wesley Bredenkamp | 214 | 13:17:20 |
| 389 | 11:10 | Garth Cuenod | 215 | 13:17:40 |
| 390 | 11:10 | Jason Vavatzanidis | 216 | 13:18:00 |
| 391 | 11:10 | Joshua Matthew Rodda | 217 | 13:18:20 |
| 393 | 11:10 | Dean Gouveia | 218 | 13:18:40 |
| 394 | 11:10 | RUBEN ALEXANDER FLORES | 219 | 13:19:00 |
| 396 | 11:10 | Chaun-Dean Goosen | 220 | 13:19:20 |
| 397 | 11:10 | Quentin Roesch | 221 | 13:19:40 |
| 398 | 11:10 | JUSTIN MASKELL | 222 | 13:20:00 |
| 399 | 11:10 | CHRIS HALFORD | 223 | 13:20:20 |
| 401 | 11:10 | Eugene Kriel | 224 | 13:20:40 |
| 403 | 11:10 | Bryn Stevens | 225 | 13:21:00 |
| 404 | 11:10 | Kevin Winslow | 226 | 13:21:20 |
| 405 | 11:10 | Carl McCawley | 227 | 13:21:40 |
| 407 | 11:10 | Nadeem Bawabhai | 228 | 13:22:00 |
| 408 | 11:10 | Damian Halket | 229 | 13:22:20 |
| 409 | 11:10 | Riza bawabhai | 230 | 13:22:40 |
| 410 | 11:10 | Yorick Zeeman | 231 | 13:23:00 |
| 411 | 11:10 | Ivan Venter | 232 | 13:23:20 |
| 402 | 11:10 | Josh Hodgkinson | 233 | 13:23:40 |
| 412 | 11:10 | Shane Dale | 234 | 13:24:00 |
| 319 | 11:10 | Miguel Southey | 235 | 13:24:20 |
| 416 | 11:10 | Devon Gregory Rochat | 236 | 13:24:40 |
| 417 | 11:10 | Griffin Joubert | 237 | 13:25:00 |
| 418 | 11:10 | Divan Smit | 238 | 13:25:20 |
| 419 | 11:10 | Malcolm Phillip Mac Sherry | 239 | 13:25:40 |
| 420 | 11:10 | Izak Johannes Roux | 240 | 13:26:00 |
| 423 | 11:10 | Kevin de Kock | 242 | 13:26:20 |
| 325 | 11:10 | Timello Tsolo | 243 | 13:26:40 |
| 425 | 11:10 | brett geary | 244 | 13:27:00 |
| 426 | 11:10 | Gavin Geary | 245 | 13:27:20 |
| 427 | 11:10 | Edrich Burke | 246 | 13:27:40 |
| 428 | 11:10 | Zak Niemann | 247 | 13:28:00 |
| 429 | 11:10 | Marcel Meyer | 248 | 13:28:20 |
| 432 | 11:10 | Denay Valjee | 249 | 13:28:40 |
| 434 | 11:10 | Grant Frank | 250 | 13:29:00 |
| 436 | 11:10 | Muhammad Dhudhat | 251 | 13:29:20 |
| 437 | 11:10 | Antonie Michael Vosloo | 252 | 13:29:40 |
| 302 | 11:10 | Juan Ferreira | 253 | 13:30:00 |
| 439 | 11:10 | Jan Damien Ferreira Porter | 254 | 13:30:20 |
| 441 | 11:10 | Johnny McCullagh | 255 | 13:30:40 |
| 442 | 11:10 | Roche Smit | 256 | 13:31:00 |
| 446 | 11:10 | Jacques Du Plessis | 257 | 13:31:20 |
| 447 | 11:10 | Hanco Kleingeld | 258 | 13:31:40 |
| 233 | 11:10 | David Salley | 259 | 13:32:00 |
| 469 | 11:10 | Rudy Wuite | 260 | 13:32:20 |
| 452 | 11:10 | Brian Bader | 261 | 13:32:40 |
| 464 | 11:10 | Panagiotis Anastasi (Taki) Anastasis | 262 | 13:33:00 |
| 460 | 11:10 | Daniel Thomas Anastasis | 263 | 13:33:20 |
| 456 | 11:10 | Conor McCluskey | 264 | 13:33:40 |
| 466 | 11:10 | Royce Griffin | 265 | 13:34:00 |
| 467 | 11:10 | Seth Kevin Young | 266 | 13:34:20 |
| 468 | 11:10 | Wesley Nel | 267 | 13:34:40 |
| 459 | 11:10 | Daniel Olivier | 268 | 13:35:00 |
| 463 | 11:10 | Nicholas Burczak | 269 | 13:35:20 |
| 451 | 11:10 | Brandon Herbst | 270 | 13:35:40 |
| 461 | 11:10 | Joshua Slevin | 271 | 13:36:00 |
| 454 | 11:10 | Cameron Fairall | 272 | 13:36:20 |
| 458 | 11:10 | Craig Slevin | 273 | 13:36:40 |
| 470 | 11:10 | Aiden Forest Strauss | 274 | 13:37:00 |
| 462 | 11:10 | Nathan Smith | 275 | 13:37:20 |
| 480 | 11:10 | Kobus Enelbrecht | 276 | 13:37:40 |
| 481 | 11:10 | Stevan Wilken | 277 | 13:38:00 |
| 482 | 11:10 | Vincent Du Preez | 278 | 13:38:20 |
| 485 | 11:10 | Mancoba Mabuza | 279 | 13:38:40 |
| 493 | 11:10 | Michael Chandler | 280 | 13:39:00 |
| 219 | 11:10 | Adrian Ross Barnes | 281 | 13:39:20 |
| 471 | 11:10 | Edrich Zwiers | 282 | 13:39:40 |
| 472 | 11:10 | Paul Grobler | 283 | 13:40:00 |
| 274 | 11:10 | Arnu Welgemoed | 284 | 13:40:20 |
| 494 | 11:10 | Warwick Nel | 285 | 13:40:40 |
| 495 | 11:10 | Bryce Hennessy | 286 | 13:41:00 |
| 496 | 11:10 | Richard Thrower | 287 | 13:41:20 |
| 497 | 11:10 | Philip Rudolph Buys | 288 | 13:41:40 |
Iron
| IRON | ||||
|---|---|---|---|---|
| RACE NO | ROUND THE HOUSES START TIME | FULL NAME | TIME TRAIL POSITION | TIME TRAIL START TIME |
| GROUP 1 | ||||
| 580 | 11:35 | Greg Mills | 1 | 13:55:00 |
| 530 | 11:35 | Brent Wedderburn | 2 | 13:55:20 |
| 501 | 11:35 | Ryan Wedderburn | 3 | 13:55:40 |
| 569 | 11:35 | Louw Pretorius | 4 | 13:56:00 |
