Bronze Entries
NAME (FIRST) | NAME (LAST) | NATIONALITY | MALE | ||
---|---|---|---|---|---|
1 | ADRIAAN | DU TOIT | MALE | SOUTH AFRICA | |
2 | ALAN RICHARD | NEWTON | MALE | SOUTH AFRICA | |
3 | ALEWYN | BOTHA | MALE | SOUTH AFRICA | |
4 | ALLAN | BOLT | MALE | SOUTH AFRICA | |
5 | ALLAN | FRANSOLET | MALE | SOUTH AFRICA | |
6 | ANDRE | MOSTERT | MALE | SOUTH AFRICA | |
7 | ANDREAS | KUHN | MALE | SOUTH AFRICA | |
8 | ANDREW | ROBERT FORBES | MALE | SOUTH AFRICA | |
9 | ANGELO | DIMITRIADIS | MALE | SOUTH AFRICA | |
10 | ANGELO | NEL | MALE | SOUTH AFRICA | |
11 | ANITA | HAUKSDOTTIR | FEMALE | ICELAND | |
12 | ANRU | MOSTERT | MALE | SOUTH AFRICA | |
13 | ANTON | LUCKHOFF | MALE | SOUTH AFRICA | |
14 | ARNO | DRECHSEL | MALE | AUSTRIA | |
15 | BARRIE | DRENTH | MALE | SOUTH AFRICA | |
16 | BART | FINTELMAN | MALE | SOUTH AFRICA | |
17 | BERTIE | SCHOEMAN | MALE | SOUTH AFRICA | |
18 | BRAD | BAILEY | MALE | SOUTH AFRICA | |
19 | BRADLEY | FUCHSLOCH | MALE | SOUTH AFRICA | |
20 | BRADLEY | HARDMAN | MALE | SOUTH AFRICA | |
21 | BRENTON | VON WALTSLEBEN | MALE | SOUTH AFRICA | |
22 | BRYDIE | FOSTER | MALE | SOUTH AFRICA | |
23 | CARLO | RENDER | MALE | SOUTH AFRICA | |
24 | CATHERINE | MOSTERT | FEMALE | SOUTH AFRICA | |
25 | CD | GOOSEN | MALE | SOUTH AFRICA | |
26 | CHARLES | HARRISON | MALE | SOUTH AFRICA | |
27 | CHARLIE | BROWN | MALE | SOUTH AFRICA | |
28 | CHASE | GERRARD | MALE | SOUTH AFRICA | |
29 | CHRIS | DIEDERICKS | MALE | SOUTH AFRICA | |
30 | CHRIS | HALFORD | MALE | SOUTH AFRICA | |
31 | CHRIS | MORTIMER | MALE | SOUTH AFRICA | |
32 | CHRIS | RAWLINGS | MALE | SOUTH AFRICA | |
33 | CHRIS | WALTERS | MALE | SOUTH AFRICA | |
34 | CLINT | JONES | MALE | SOUTH AFRICA | |
35 | COBUS | BESTER | MALE | SOUTH AFRICA | |
36 | COLIN | BECKER | MALE | SOUTH AFRICA | |
37 | CORNE | MOL | MALE | SOUTH AFRICA | |
38 | CRAIG | JESSOP | MALE | SOUTH AFRICA | |
39 | CUAN | CRONJE | MALE | SOUTH AFRICA | |
40 | DALE | CAMPBELL | MALE | SOUTH AFRICA | |
41 | DANIE | VAN NIEKERK | MALE | SOUTH AFRICA | |
42 | DANIEL | DU TOIT | MALE | SOUTH AFRICA | |
43 | DANIEL | HAFNER | MALE | SOUTH AFRICA | |
44 | DANIEL | WILSON | MALE | SOUTH AFRICA | |
45 | DARIO | VAN SAASE | MALE | NETHERLANDS | |
46 | DARREN | MAGROBI | MALE | SOUTH AFRICA | |
47 | DARREN | PALMER | MALE | SOUTH AFRICA | |
48 | DARRYN | RENTZKE | MALE | SOUTH AFRICA | |
49 | DARYL | GILFILLAN | MALE | SOUTH AFRICA | |
50 | DAVID | MENTZ | MALE | SOUTH AFRICA | |
51 | DAVID | PEGG | MALE | SOUTH AFRICA | |
52 | DAVID | TAYLOR | MALE | SOUTH AFRICA | |
53 | DAWID | KOTZE | MALE | SOUTH AFRICA | |
54 | DEE-JAY | VAN RENSBURG | MALE | SOUTH AFRICA | |
55 | DENZIL | TORLAGE | MALE | SOUTH AFRICA | |
56 | DIRK DANIEL | JOUBERT | MALE | SOUTH AFRICA | |
57 | DIVAN | SMIT | MALE | SOUTH AFRICA | |
58 | DK | MULLETT | MALE | SOUTH AFRICA | |
59 | DOUGLAS | SUTTON | MALE | SOUTH AFRICA | |
60 | DUANE | TURNER | MALE | SOUTH AFRICA | |
61 | DYLAN | GAINSFORD | MALE | SOUTH AFRICA | |
62 | DYLAN | GROBLER | MALE | SOUTH AFRICA | |
63 | ERIC | ALCARAZ | MALE | SOUTH AFRICA | |
64 | ERROL | WILKEN | MALE | SOUTH AFRICA | |
65 | ETHAN | BAILEY | MALE | SOUTH AFRICA | |
66 | FRANCOIS | MARITZ | MALE | SOUTH AFRICA | |
67 | FRANCOIS | THERON | MALE | SOUTH AFRICA | |
68 | FRANCOIS | VD WESTHUIZEN | MALE | SOUTH AFRICA | |
69 | GEOFF | HAYHURST | MALE | UNITED KINGDOM | |
70 | GERHARD | BESTER | MALE | SOUTH AFRICA | |
71 | GERRIT | PRETORIUS | MALE | SOUTH AFRICA | |
72 | GERRIT | STRAUSS | MALE | SOUTH AFRICA | |
73 | GERT | BROODRYK | MALE | SOUTH AFRICA | |
74 | GG | ALCOCK | MALE | SOUTH AFRICA | |
75 | GORDON | JOHNSTONE | MALE | SOUTH AFRICA | |
76 | GRAHAM | MACLACHLAN | MALE | SOUTH AFRICA | |
77 | GRANT | LONGWORTH | MALE | SOUTH AFRICA | |
78 | GRAYDON | ILDERTON | MALE | SOUTH AFRICA | |
79 | GREGORY | COLLYER | MALE | SOUTH AFRICA | |
80 | GUY | JOHNSON | MALE | SOUTH AFRICA | |
81 | GUY | VOLLER | MALE | SOUTH AFRICA | |
82 | HARDUS | CAMPHER | MALE | SOUTH AFRICA | |
83 | HEINRICH | PRIMIĆ | MALE | SOUTH AFRICA | |
84 | HENK | APPELO | MALE | SOUTH AFRICA | |
85 | HENLO | MEYER | MALE | SOUTH AFRICA | |
86 | HENNIS | VAN ZYL | MALE | SOUTH AFRICA | |
87 | IRSHAAD | DOOLARKHAN | MALE | SOUTH AFRICA | |
88 | IZAK | VAN DER HAM | MALE | SOUTH AFRICA | |
89 | JACQUES | ENGELBRECHT | MALE | SOUTH AFRICA | |
90 | JAMES | VAN LUIPEN | MALE | SOUTH AFRICA | |
91 | JAN DAMIEN | PORTER | MALE | UNITED KINGDOM | |
92 | JASE | SHUGG | MALE | FIJI | |
93 | JASON | BROWN | MALE | SOUTH AFRICA | |
94 | JASON | DAMES | MALE | SOUTH AFRICA | |
95 | JJ | JACOBS | MALE | SOUTH AFRICA | |
96 | JODY | ROBERTSON | MALE | SOUTH AFRICA | |
97 | JOHAN | BOTHA | MALE | SOUTH AFRICA | |
98 | JOHAN | VAN ZUTPHEN | MALE | NETHERLANDS | |
99 | JOHAN | VERMEULEN | MALE | SOUTH AFRICA | |
100 | JOHN | PETRIE | MALE | SOUTH AFRICA | |
101 | JOHNNY | MARTINS | MALE | SOUTH AFRICA | |
102 | JONATHAN | PEARSON | MALE | SOUTH AFRICA | |
103 | JONATHAN JULIAN | MACKENZIE | MALE | SOUTH AFRICA | |
104 | JOSHUA | BAILEY | MALE | SOUTH AFRICA | |
105 | JOSHUA | MYER | MALE | SOUTH AFRICA | |
106 | JOSHUA | RODDA | MALE | SOUTH AFRICA | |
107 | JULIAN | JESSOP | MALE | SOUTH AFRICA | |
108 | JUSTIN | DE BEER | MALE | SOUTH AFRICA | |
109 | JUSTIN | MASKELL | MALE | SOUTH AFRICA | |
110 | KARAN | SEHMI | MALE | KENYA | |
111 | KEATON | GARDINER | MALE | SOUTH AFRICA | |
112 | KEITH | KEW | MALE | SOUTH AFRICA | |
113 | KEITH | ZEEMAN | MALE | SOUTH AFRICA | |
114 | KEVIN | STORIE | MALE | SOUTH AFRICA | |
115 | KEVIN | WINSLOW | MALE | SOUTH AFRICA | |
116 | KNAPIE | SWANEPOEL | MALE | SOUTH AFRICA | |
117 | KYLE | BALES | MALE | SOUTH AFRICA | |
118 | KYLE | KRIEDEMANN | MALE | SOUTH AFRICA | |
119 | KYLE | MAHADOO | MALE | SOUTH AFRICA | |
120 | LIAM | SHOOBRIDGE | MALE | SOUTH AFRICA | |
121 | LIAM | WALTERS | MALE | SOUTH AFRICA | |
122 | LINDON | TROWER | MALE | SOUTH AFRICA | |
123 | LN | STRAUSS | MALE | SOUTH AFRICA | |
124 | LOUIS | JORDAAN | MALE | SOUTH AFRICA | |
125 | LOUIS-BRESLER | KNIPE | MALE | SOUTH AFRICA | |
126 | LOURENS | LOMBARD | MALE | SOUTH AFRICA | |
127 | LOUW | PRETORIUS | MALE | SOUTH AFRICA | |
128 | LYTLE | JOHNSON | MALE | SOUTH AFRICA | |
129 | LYTLE | JOHNSON | MALE | SOUTH AFRICA | |
130 | M.I. | BOTHA | MALE | SOUTH AFRICA | |
131 | MALCOLM | FERNANDES | MALE | SOUTH AFRICA | |
132 | MANIE | LOMBAARD | MALE | SOUTH AFRICA | |
133 | MANUEL | FERREIRA | MALE | SOUTH AFRICA | |
134 | MARC | DE KLERK | MALE | SOUTH AFRICA | |
135 | MARINUS | VAN DEN BERG | MALE | SOUTH AFRICA | |
136 | MARIUS | JANSE VAN RENSBURG | MALE | SOUTH AFRICA | |
137 | MARIUS | VAN DER MERWE | MALE | SOUTH AFRICA | |
138 | MARK | BONNER | MALE | SOUTH AFRICA | |
139 | MATTHEW | GREGIRY | MALE | SOUTH AFRICA | |
140 | MATTHEW | HARRIS | MALE | SOUTH AFRICA | |
141 | MATTHEW | MENTZ | MALE | SOUTH AFRICA | |
142 | MATTHEW | WILLETT | MALE | SOUTH AFRICA | |
143 | MICHAEL | BURGER | MALE | SOUTH AFRICA | |
144 | MICHAEL | MILLER | MALE | SOUTH AFRICA | |
145 | MICHAEL | VOSLOO | MALE | SOUTH AFRICA | |
146 | MILES | MARCH | MALE | SOUTH AFRICA | |
147 | MUHAMMAD | ADAM | MALE | SOUTH AFRICA | |
148 | NATHAN | SMITH | MALE | SOUTH AFRICA | |
149 | NEIL | BRADFORD | MALE | SOUTH AFRICA | |
150 | NICHOLAS | COMPTON-JAMES | MALE | SOUTH AFRICA | |
151 | NICK | MARCH | MALE | SOUTH AFRICA | |
152 | OWEN | BOONZAIER | MALE | SOUTH AFRICA | |
153 | PAOLO | TRAPANI | MALE | SOUTH AFRICA | |
154 | PAUL | BOTHMA | MALE | SOUTH AFRICA | |
155 | PAUL | KRENZ | MALE | GERMANY | |
156 | PETER | BOSMAN | MALE | SOUTH AFRICA | |
157 | PETRUS | ERASMUS | MALE | SOUTH AFRICA | |
158 | PIET | VAN TONDER | MALE | SOUTH AFRICA | |
159 | PJ | VENTER | MALE | SOUTH AFRICA | |
160 | RAFAEL | TAVARES | MALE | SOUTH AFRICA | |
161 | REECE | HUNT | MALE | SOUTH AFRICA | |
162 | REECE | WILLE | MALE | SOUTH AFRICA | |
163 | REINHARDT | BASSON | MALE | SOUTH AFRICA | |
164 | RENCO | VAN NIEKERK | MALE | SOUTH AFRICA | |
165 | REVILLE | VOLKER | MALE | SOUTH AFRICA | |
166 | RIAAN | PRETORIUS | MALE | SOUTH AFRICA | |
167 | RIAN | KRITZINGER | MALE | NAMIBIA | |
168 | RICHARD | NIYAKI | MALE | SOUTH AFRICA | |
169 | RILEY | BAC | MALE | SOUTH AFRICA | |
170 | ROBERT | GRAAFF | MALE | SOUTH AFRICA | |
171 | ROBERT | JESSOP | MALE | SOUTH AFRICA | |
172 | ROSS | KEW | MALE | SOUTH AFRICA | |
173 | ROWAN | WHYTE | MALE | SOUTH AFRICA | |
174 | RUAN | SMITH | MALE | SOUTH AFRICA | |
175 | RUBEN | LE ROUX | MALE | SOUTH AFRICA | |
176 | RUDOLPH | DU TOIT | MALE | SOUTH AFRICA | |
177 | RUDOLPH | LIVINGSTONE-LOUW | MALE | SOUTH AFRICA | |
178 | RUDOLPH | PRETORIUS | MALE | SOUTH AFRICA | |
179 | RYAN | BEVAN | MALE | SOUTH AFRICA | |
180 | RYAN | HUNT | MALE | SOUTH AFRICA | |
181 | SAKKIE | NEL | MALE | SOUTH AFRICA | |
182 | SAM | HALLAT | MALE | SOUTH AFRICA | |
183 | SCHA | VAN NIEKERK | MALE | SOUTH AFRICA | |
184 | SEAMUS | MCCARTHY | MALE | UNITED STATES | |
185 | SEBASTIAN | WINSLOW | MALE | SOUTH AFRICA | |
186 | SHABEER | MOOSA | MALE | LESOTHO | |
187 | SHAUN | VERMAAK | MALE | SOUTH AFRICA | |
188 | STEFAN PIERE | DUPLESSIS | MALE | SOUTH AFRICA | |
189 | STEPHAN | GERICKE | MALE | SOUTH AFRICA | |
190 | STEPHAN | ISEBECK | MALE | SOUTH AFRICA | |
191 | STEVEN | EAYRS | MALE | SOUTH AFRICA | |
192 | STEVEN | HIRST | MALE | SOUTH AFRICA | |
193 | STRUAN | CAMPBELL | MALE | SOUTH AFRICA | |
194 | STUART | RAMSEYER | MALE | SOUTH AFRICA | |
195 | TERRI-LYN | HODGE | FEMALE | SOUTH AFRICA | |
196 | THEUNIS | DU TOIT | MALE | SOUTH AFRICA | |
197 | TIMELLO | TSOLO | MALE | LESOTHO | |
198 | TOM | MACKENZIE | MALE | SOUTH AFRICA | |
199 | TYRONE | HART | MALE | SOUTH AFRICA | |
200 | VIAN | ESPOST | MALE | SOUTH AFRICA | |
201 | WAYNE | CHRISTY | MALE | SOUTH AFRICA | |
202 | WAYNE | SHEPPARD | MALE | SOUTH AFRICA | |
203 | WAYNE | SMITH | MALE | SOUTH AFRICA | |
204 | WILEY | HARRINGTON | MALE | SOUTH AFRICA | |
205 | WILLEM | EHLERS | MALE | SOUTH AFRICA | |
206 | WILLEM | VISSER | MALE | SOUTH AFRICA | |
207 | WYNAND | STRAUSS | MALE | SOUTH AFRICA | |
208 | XANDER | DREYER | MALE | SOUTH AFRICA | |
209 | ZACK | DA SILVA | MALE | SOUTH AFRICA |
Silver Entries
NAME (FIRST) | NAME (LAST) | NATIONALITY | MALE | |
---|---|---|---|---|
1 | ADRIAAN | LUDICK | MALE | SOUTH AFRICA |
2 | ANDREA | PIETERSE | MALE | SOUTH AFRICA |
3 | ANDREW | NEL | MALE | SOUTH AFRICA |
4 | ANDRIES | DEETLEFS | MALE | SOUTH AFRICA |
5 | ARNOUX | BREDELL | MALE | SOUTH AFRICA |
6 | ASTIN | ALLIN | MALE | SOUTH AFRICA |
7 | BAREND | DU TOIT | MALE | SOUTH AFRICA |
8 | BERNU | ARNOLDI | MALE | SOUTH AFRICA |
9 | BRANDEN | SWANEPOEL | MALE | SOUTH AFRICA |
10 | BRODY | GRIFFIN | MALE | SOUTH AFRICA |
11 | BRYCE | PETERSEN | MALE | SOUTH AFRICA |
12 | CALLAN MERRICK | BROSKIE | MALE | SOUTH AFRICA |
13 | CALVIN | GARVIE | MALE | SOUTH AFRICA |
14 | CAMERON | PARKER | MALE | SOUTH AFRICA |
15 | CAZIR | NAROTH | MALE | SOUTH AFRICA |
16 | CHARLES | FAWCETT | MALE | SOUTH AFRICA |
17 | CHAY | BLACKMAN | MALE | SOUTH AFRICA |
18 | CHRIS | CHRISTODOULOU | MALE | SOUTH AFRICA |
19 | DANE | VAN WYK | MALE | SOUTH AFRICA |
20 | DANIE | RAS | MALE | SOUTH AFRICA |
21 | DANIEL | PECKHAM | MALE | SOUTH AFRICA |
22 | DENAY | VALJEE | MALE | SOUTH AFRICA |
23 | DEREK | EVERITT | MALE | SOUTH AFRICA |
24 | DYLAN | PARKER | MALE | SOUTH AFRICA |
25 | EDRICH | ZWIERS | MALE | SOUTH AFRICA |
26 | ERIK | BUURSEMA | MALE | SOUTH AFRICA |
27 | ETIENNE | ESPAG | MALE | SOUTH AFRICA |
28 | FRANCOIS | DU TOIT | MALE | SOUTH AFRICA |
29 | FRANS | DE KLERK | MALE | SOUTH AFRICA |
30 | GARY | PHEGE | MALE | SOUTH AFRICA |
31 | GEOFF | PATTERSON | MALE | SOUTH AFRICA |
32 | GRANT | DAVIES | MALE | SOUTH AFRICA |
33 | GRANT | NELSON | MALE | SOUTH AFRICA |
34 | HAUKUR | THORSTEINSSON | MALE | ICELAND |
35 | HENRY | MORKEL | MALE | SOUTH AFRICA |
36 | HERMAN | PRINSLOO | MALE | SOUTH AFRICA |
37 | IZAAK | HOLL | MALE | SOUTH AFRICA |
38 | JAMES | BADER | MALE | SOUTH AFRICA |
39 | JAMES | HATTING | MALE | SOUTH AFRICA |
40 | JAN | EHLERS | MALE | SOUTH AFRICA |
41 | JANU | LATEGAN | MALE | SOUTH AFRICA |
42 | JAYDEN | DAVIDOFF | MALE | SOUTH AFRICA |
43 | JG | HAYCOCK | MALE | SOUTH AFRICA |
44 | JOHANNES JURGENS | BADENHORST | MALE | SOUTH AFRICA |
45 | JOHN | LEESON | MALE | SOUTH AFRICA |
46 | JOHN | THOMPSON | MALE | SOUTH AFRICA |
47 | JOHNNY | VIVIERS | MALE | SOUTH AFRICA |
48 | JOOP | COETZEE | MALE | SOUTH AFRICA |
49 | JORDAN | REYNEKE | MALE | SOUTH AFRICA |
50 | JUSTIN | BREWIS | MALE | SOUTH AFRICA |
51 | KEITH | MAUDE | MALE | UNITED KINGDOM |
52 | KEVIN | DE KOCK | MALE | SOUTH AFRICA |
53 | KIRSTEN | KIETZMANN-LANDMAN | FEMALE | SOUTH AFRICA |
54 | KYLE | GIBSON | MALE | SOUTH AFRICA |
55 | MARIUS | DE KLERK | MALE | SOUTH AFRICA |
56 | MARK | KIRBY | MALE | UNITED KINGDOM |
57 | MATT | SPRAGUE | MALE | ESWATINI (SWAZILAND) |
58 | MATTHEW | WILSON | MALE | SOUTH AFRICA |
59 | MICHAEL | SWANEPOEL | MALE | SOUTH AFRICA |
60 | MIKE | MORRIS | MALE | SOUTH AFRICA |
61 | MONIQUE | KRUGER | MALE | SOUTH AFRICA |
62 | MPILO | NTULI | MALE | SOUTH AFRICA |
63 | NATHAN | WESTERDALE | MALE | SOUTH AFRICA |
64 | NOAH | MAARTENS | MALE | SOUTH AFRICA |
65 | PAUL | PLOWES | MALE | SOUTH AFRICA |
66 | PIETER | HOLL | MALE | SOUTH AFRICA |
67 | REINIER | SWANEPOEL | MALE | SOUTH AFRICA |
68 | RICHARD | CAREY | MALE | SOUTH AFRICA |
69 | ROALD | SCHEEPERS | MALE | SOUTH AFRICA |
70 | ROBERT | JAMES | MALE | SOUTH AFRICA |
71 | ROBIN | DONALDSON | MALE | SOUTH AFRICA |
72 | RONALD | VENTER | MALE | SOUTH AFRICA |
73 | SEAN | BRANNIGAN | MALE | SOUTH AFRICA |
74 | SECHABA | CHABELI | MALE | SOUTH AFRICA |
75 | SHANE | LEVEY | MALE | NAMIBIA |
76 | SIMON | KONING | MALE | NETHERLANDS |
77 | STEFAN | TOLMAY | MALE | SOUTH AFRICA |
78 | STEFAN | VAN PLETZEN | MALE | SOUTH AFRICA |
79 | STEFAN | ZYBRANDS | MALE | SOUTH AFRICA |
80 | STIAAN | POTGIETER | MALE | SOUTH AFRICA |
81 | TATE | STRÖH | MALE | SOUTH AFRICA |
82 | TOM | MILLS | MALE | SOUTH AFRICA |
83 | TRAVIS | GOOSEN | MALE | SOUTH AFRICA |
84 | TROY | BUNN | MALE | SOUTH AFRICA |
85 | WADE | ELLIOTT | MALE | SOUTH AFRICA |
86 | WARREN | BARWELL | MALE | SOUTH AFRICA |
87 | WARWICK | MASON | MALE | SOUTH AFRICA |
88 | WAYNE | JANSSEN | MALE | SOUTH AFRICA |
89 | WESLEY | BATHO | MALE | SOUTH AFRICA |
90 | ZAK | CRAUSE | MALE | SOUTH AFRICA |
Gold Entries
NAME (FIRST) | NAME (LAST) | NATIONALITY | MALE | |
---|---|---|---|---|
1 | ABRAHAM | SAAIJMAN | MALE | SOUTH AFRICA |
2 | ABRI | SNYDERS | MALE | SOUTH AFRICA |
3 | ABRIE | VISAGIE | MALE | SOUTH AFRICA |
4 | AIDAN | CARR | MALE | SOUTH AFRICA |
5 | ALISTAIR | FEUILHERADE | MALE | SOUTH AFRICA |
6 | ARMAND | FOURIE | MALE | SOUTH AFRICA |
7 | AUSTIN | STUART | MALE | SOUTH AFRICA |
8 | BRENDON | SMITH | MALE | SOUTH AFRICA |
9 | BRETT | SWANEPOEL | MALE | SOUTH AFRICA |
10 | COBUS | VAN DER MERWE | MALE | SOUTH AFRICA |
11 | DALE | PURDON | MALE | SOUTH AFRICA |
12 | DANIEL | VAN ZYL | MALE | SOUTH AFRICA |
13 | DEVON | MACKENZIE | MALE | SOUTH AFRICA |
14 | GARY | PRETORIUS | MALE | SOUTH AFRICA |
15 | HANNES | SAAIJMAN | MALE | SOUTH AFRICA |
16 | IZAN | COETZEE | MALE | SOUTH AFRICA |
17 | JACO | DEN HEYER | MALE | SOUTH AFRICA |
18 | JAMES | MOORE | MALE | SOUTH AFRICA |
19 | JAN | BERNING | MALE | SOUTH AFRICA |
20 | JORDAN (J-DOG) | COWLEY | MALE | SOUTH AFRICA |
21 | KIERAN | BROWN | MALE | SOUTH AFRICA |
22 | LUKE | WALKER | MALE | SOUTH AFRICA |
23 | MATT | STEVENS | MALE | SOUTH AFRICA |
24 | MAURITZ | MEIRING | MALE | SOUTH AFRICA |
25 | QUINTON ZANDRE | VAN ROOYEN | MALE | NAMIBIA |
26 | ROBERT | GARVIE | MALE | SOUTH AFRICA |
27 | RYAN | PELSER | MALE | SOUTH AFRICA |
28 | TAUSTEN | GIBBS | MALE | SOUTH AFRICA |
29 | THOMAS | SCALES | MALE | SOUTH AFRICA |
30 | TRISTAN | TAMSEN | MALE | SOUTH AFRICA |
31 | TYRONE | PELSER | MALE | SOUTH AFRICA |
32 | WADE | YOUNG | MALE | SOUTH AFRICA |
33 | WYNAND | BADENHORST | MALE | SOUTH AFRICA |
34 | ZAK | GULLIVER | MALE | SOUTH AFRICA |
Iron Entries
NAME (FIRST) | NAME (LAST) | NATIONALITY | MALE | |
---|---|---|---|---|
1 | AIDEN | STRAUSS | MALE | SOUTH AFRICA |
2 | ALEX | WEDDERBURN | MALE | SOUTH AFRICA |
3 | ANDRE | STRAUSS | MALE | SOUTH AFRICA |
4 | ANDREW | WEX | MALE | SOUTH AFRICA |
5 | CALLUM | GEDDES | MALE | SOUTH AFRICA |
6 | COBUS | SCHOLTZ | MALE | SOUTH AFRICA |
7 | DAVE | BEKINK | MALE | SOUTH AFRICA |
8 | DAWIE | NEL | MALE | SOUTH AFRICA |
9 | DEAN | BLAKE | MALE | SOUTH AFRICA |
10 | DONOVAN | TOMÉ | MALE | SOUTH AFRICA |
11 | DYLAN | KRIEL | MALE | SOUTH AFRICA |
12 | EMIL | HENRICO | MALE | SOUTH AFRICA |
13 | ESWAN | HOLL | MALE | SOUTH AFRICA |
14 | GREGORY | MILLS | MALE | SOUTH AFRICA |
15 | HENDRIK | HAASBROEK | MALE | SOUTH AFRICA |
16 | JACK | BROTHERTON | MALE | SOUTH AFRICA |
17 | JASON | SMITH | MALE | SOUTH AFRICA |
18 | KEVIN | BRANCH | MALE | SOUTH AFRICA |
19 | LEE | RAMSDEN | MALE | SOUTH AFRICA |
20 | LOUIS | NEL | MALE | SOUTH AFRICA |
21 | LUKE | MEYER | MALE | SOUTH AFRICA |
22 | LW | NEL | MALE | SOUTH AFRICA |
23 | MIGUEL DA SILVA | MIGUEL | MALE | SOUTH AFRICA |
24 | NIEL | OELOFSE | MALE | SOUTH AFRICA |
25 | PATRICK | MAGEE | MALE | SOUTH AFRICA |
26 | PAUL | PEDRO | MALE | SOUTH AFRICA |
27 | PIETER | DE BEER | MALE | SOUTH AFRICA |
28 | RINO | GIACOMOZZI | MALE | SOUTH AFRICA |
29 | RUDI | BREYTENBACH | MALE | SOUTH AFRICA |
30 | RUDI | PIETERS | MALE | SOUTH AFRICA |
31 | RYAN | WEDDERBURN | MALE | SOUTH AFRICA |
32 | SHANE | LUPTON-DALE | MALE | SOUTH AFRICA |
33 | SHAUN | VAN RENSBURG | MALE | SOUTH AFRICA |
34 | SIMON | PEACOCK | MALE | SOUTH AFRICA |
35 | STAV | DIMITRIADIS | MALE | SOUTH AFRICA |
36 | STEFAN | PLESSIS | MALE | SOUTH AFRICA |
37 | THEODORA BJORK | HEIMISDOTTIR | FEMALE | ICELAND |
38 | TONY | DORNER | MALE | SOUTH AFRICA |
39 | WERNER | VAN DER WESTHUIZEN | MALE | SOUTH AFRICA |
40 | WILLIAM | YEO | MALE | SOUTH AFRICA |